Volati is financially strong and has enjoyed significant growth in recent years.
Online version annual report 2011
Online version annual report 2010
Online version annual report 2009
| Mkr | 2011 | 2010 | 2009 | 2008 | 2007 |
| Net sales | 1112 | 715 | 533 | 536 | 376 |
| Operating income | 134 | 60 | 71 | 57 | 95 |
| Net income after tax | 80 | 38 | 49 | 46 | 72 |
| Total assets | 1039 | 807 | 515 | 479 | 448 |
| Number of employees | 533 | 479 | 344 | 202 | 124 |






